National39
WATCH+1
May 31, 202630yr Rate
6.53%
15yr: 5.87%Freddie Mac · ThursdaysNext FedThis week
6d20h36m
Could shift rates this weekSentiment49.8
Starts1.5K
Permits1.4K
Fed3.64%
HPI331
Top Stressed10Star cities to customize
National Score
Pro: CSV export, custom thresholds, full history. Free trial
All Metros195
| # | Metro | Stress | 7d |
|---|---|---|---|
| 1 | Asheville, NC | 58STRESS | 0 |
| 2 | Seattle, WA | 57STRESS | -1 |
| 3 | Durham, NC | 57STRESS | +1 |
| 4 | Charleston, SC | 56STRESS | -1 |
| 5 | Spokane, WA | 56STRESS | +1 |
| 6 | Salem, OR | 56STRESS | +1 |
| 7 | Kennewick, WA | 56STRESS | +1 |
| 8 | Olympia, WA | 56STRESS | +1 |
| 9 | Colorado Springs, CO | 55STRESS | -1 |
| 10 | Bremerton, WA | 53STRESS | +1 |
| 11 | Nashville, TN | 52STRESS | -1 |
| 12 | Milwaukee, WI | 52STRESS | -1 |
| 13 | Fayetteville, AR | 52STRESS | +3 |
| 14 | Yakima, WA | 51STRESS | -3 |
| 15 | Fresno, CA | 50WATCH | 0 |
| 16 | Washington, VA | 50WATCH | 0 |
| 17 | Portland, OR | 50WATCH | -1 |
| 18 | Salisbury, DE | 50WATCH | +1 |
| 19 | Ann Arbor, MI | 50WATCH | 0 |
| 20 | Worcester, MA | 49WATCH | 0 |
1\u201320 of 195
1/10