National38
WATCH
Apr 23, 202630yr Rate
6.30%
15yr: 5.65%Freddie Mac · ThursdaysNext Fed
10d17h06m
2026-05-06Sentiment56.6
Starts1.5K
Permits1.4K
Fed3.64%
HPI332
Top Stressed10Star cities to customize
National Score
Pro: CSV export, custom thresholds, full history. Free trial
All Metros195
| # | Metro | Stress | 7d |
|---|---|---|---|
| 1 | Asheville, NC | 59STRESS | 0 |
| 2 | Seattle, WA | 55STRESS | 0 |
| 3 | Charleston, SC | 55STRESS | -1 |
| 4 | Spokane, WA | 55STRESS | 0 |
| 5 | Salem, OR | 55STRESS | 0 |
| 6 | Kennewick, WA | 55STRESS | -1 |
| 7 | Olympia, WA | 55STRESS | 0 |
| 8 | Colorado Springs, CO | 54STRESS | 0 |
| 9 | Durham, NC | 54STRESS | -2 |
| 10 | Bremerton, WA | 53STRESS | 0 |
| 11 | Fresno, CA | 52STRESS | 0 |
| 12 | Washington, VA | 52STRESS | 0 |
| 13 | Wilmington, NC | 51STRESS | 0 |
| 14 | Yakima, WA | 51STRESS | +2 |
| 15 | Nashville, TN | 50WATCH | 0 |
| 16 | Las Vegas, NV | 50WATCH | 0 |
| 17 | Portland, OR | 50WATCH | 0 |
| 18 | Salt Lake City, UT | 50WATCH | 0 |
| 19 | Fayetteville, AR | 50WATCH | -1 |
| 20 | Salisbury, DE | 50WATCH | 0 |
1\u201320 of 195
1/10