National38
WATCH+1
Jul 19, 202630yr Rate
6.43%
15yr: 5.93%Freddie Mac · ThursdaysNext FedThis week
3d18h23m
Could shift rates this weekSentiment44.8
Starts1.4K
Permits1.4K
Fed3.63%
HPI331
Top Stressed10Star cities to customize
National Score
Pro: CSV export, custom thresholds, full history. Free trial
All Metros195
| # | Metro | Stress | 7d |
|---|---|---|---|
| 1 | Seattle, WA | 55STRESS | -2 |
| 2 | Olympia, WA | 55STRESS | 0 |
| 3 | Salem, OR | 54STRESS | -1 |
| 4 | Yakima, WA | 53STRESS | -1 |
| 5 | Worcester, MA | 52STRESS | +2 |
| 6 | Spokane, WA | 52STRESS | -3 |
| 7 | Fayetteville, AR | 52STRESS | +3 |
| 8 | Asheville, NC | 52STRESS | -3 |
| 9 | Norwich, CT | 52STRESS | +2 |
| 10 | Madison, WI | 51STRESS | +2 |
| 11 | Kennewick, WA | 51STRESS | -3 |
| 12 | Nashville, TN | 50WATCH | -1 |
| 13 | Milwaukee, WI | 50WATCH | -2 |
| 14 | Charleston, SC | 50WATCH | -6 |
| 15 | Durham, NC | 50WATCH | -4 |
| 16 | New Haven, CT | 49WATCH | +2 |
| 17 | Salisbury, DE | 49WATCH | 0 |
| 18 | Boston, MA | 48WATCH | +1 |
| 19 | Trenton, NJ | 48WATCH | +2 |
| 20 | Ann Arbor, MI | 48WATCH | -1 |
1\u201320 of 195
1/10