REGIONAL KEY METRICS
Avg Stress Score31
Avg Crash Risk30
Avg Median Price$273k
Avg Payment-to-Income29.9%
Avg Price Cuts23.7%
Avg Days on Market50
ALL 38 METROS IN MIDWEST
Click any metro to see full analysis
| City | Stress |
|---|---|
| Madison | 49 |
| Ann Arbor | 49 |
| Lincoln | 48 |
| Milwaukee | 45 |
| Kansas City | 44 |
| Chicago | 42 |
| Indianapolis | 42 |
| Columbus | 42 |
| Green Bay | 42 |
| Appleton | 42 |
| Omaha | 41 |
| Des Moines | 41 |
| Grand Rapids | 40 |
| Sioux Falls | 40 |
| Kalamazoo | 39 |
| Cincinnati | 38 |
| Detroit | 34 |
| Minneapolis | 33 |
| Rockford | 30 |
| Duluth | 30 |
1-20 of 38
1 / 2