REGIONAL KEY METRICS
Avg Stress Score34
Avg Crash Risk31
Avg Median Price$309k
Avg Payment-to-Income31.5%
Avg Price Cuts19.3%
Avg Days on Market70
ALL 64 METROS IN SOUTHEAST
Click any metro to see full analysis
| City | Stress |
|---|---|
| Asheville | 59 |
| Durham | 57 |
| Washington | 56 |
| Charleston | 56 |
| Wilmington | 54 |
| Nashville | 52 |
| Charlotte | 51 |
| Fayetteville | 50 |
| Knoxville | 48 |
| North Port | 48 |
| Cape Coral | 48 |
| Savannah | 48 |
| Orlando | 47 |
| Naples | 47 |
| Atlanta | 46 |
| Miami | 45 |
| Richmond | 45 |
| Port St. Lucie | 45 |
| Lexington | 44 |
| Jacksonville | 43 |
1-20 of 64
1 / 4