REGIONAL KEY METRICS
Avg Stress Score47
Avg Crash Risk33
Avg Median Price$668k
Avg Payment-to-Income59.4%
Avg Price Cuts24.6%
Avg Days on Market43
ALL 30 METROS IN PACIFIC COAST
Click any metro to see full analysis
| City | Stress |
|---|---|
| Seattle | 56 |
| Spokane | 55 |
| Salem | 55 |
| Kennewick | 55 |
| Olympia | 55 |
| Bremerton | 55 |
| Fresno | 54 |
| Oxnard | 52 |
| San Jose | 51 |
| Portland | 51 |
| Yakima | 49 |
| Los Angeles | 47 |
| Vallejo | 47 |
| Merced | 46 |
| San Diego | 45 |
| Stockton | 45 |
| Santa Rosa | 45 |
| Salinas | 45 |
| Riverside | 44 |
| Santa Maria | 44 |
1-20 of 30
1 / 2