REGIONAL KEY METRICS
Avg Stress Score40
Avg Crash Risk29
Avg Median Price$378k
Avg Payment-to-Income41.1%
Avg Price Cuts20.3%
Avg Days on Market66
ALL 31 METROS IN NORTHEAST
Click any metro to see full analysis
| City | Stress |
|---|---|
| Baltimore | 53 |
| Salisbury | 52 |
| Trenton | 52 |
| Manchester | 51 |
| Worcester | 49 |
| New Haven | 49 |
| Norwich | 49 |
| Boston | 48 |
| Portland | 47 |
| Atlantic City | 47 |
| Lancaster | 44 |
| Hagerstown | 44 |
| Providence | 43 |
| Harrisburg | 43 |
| New York | 42 |
| Philadelphia | 42 |
| Hartford | 42 |
| Bridgeport | 42 |
| Albany | 41 |
| York | 41 |
1-20 of 31
1 / 2